| CNG Tube Skid Container Data Sheet (10 tubes) | |||||
| Net Weight (without chassis) | 29800Kg | Tube Qty | 10PCS | ||
| CNG Loading Weight | 4752Kg | Total Water Volume | 21.6NM3 | ||
| Total Weight (without chassis) | 34552Kg | Hydratastic Test Pressure | 375bar | ||
| CNG Loading Volume | 6800NM3 | (ODxWTKxL) | φ559x17.4 x10450mm | ||
| Working Pressure | 250bar | Chassis | Three axis | ||
| Leakage Test Pressure | 250bar | Ball valve manufacturer | Parker of USA | ||
| Working Temp | -40~60℃ | Service | 15 years | ||
| Container Dimension | 12192x2438 x1890mm | Approval | BV, ISO, CE | ||
| Burst Pressure | 375bar | Release-hole Diameter | ≥φ20 | ||
| Technical Parameters of bundling device | |
| CNG cylinder bundle type container | |
| Items | Parameters |
| Model | JX-6-JWH406A-16-20/212 |
| Nominal operating pressure | 20MPa |
| Test pressure (water pressure) | 30MPa |
| Nominal volume (Water volume) | 20.352+5%m3 |
| Ambient temperature | -40°~60℃ |
| Charging media | CNG |
| Steel cylinder size | φ414×2010mm |
| Container dimension | 12192×2438×2278mm |
| Curb weight | 21800kg |
| Max. charging weight | 3317kg |
| Total weight | 25117kg |
| CNG cylinder bundle container type semi-trailer | |
| Items | Parameters |
| Dimension | 12391×2480×3800mm |
| Operating pressure | 20MPa |
| Operating temperature | -40°~60℃ |
| Total water volume | 20.352+5%m3 |
| Total volume of charging media | 5128Nm3 |
| Chassis weight of semi-trailer | 4510kg |
| Curb weight | 26310kg |
| Total weight | 29627kg |

Tag: Sewage Tank | Sewage Tank in Gas Treatment Process | Sewage Tank for Gas Treating Process | Sewage Tank for Gas Treating

Tag: CNG Cylinder for Vehicle | Natural Gas Cylinder for Automobiles | Natural Gas Cylinder for Vehicle | CNG Cylinder