Related Searches: CNG Cylinder for Vehicle | Natural Gas Cylinder for Automobiles | Natural Gas Cylinder for Vehicle | CNG Cylinder
Product List

Standard CNG Dispensers

Standard CNG Dispensers
CNG vehicle gas cylinder can be divided into two types: Type II Composite CNG steel liner hoop-wrapped cylinder for vehicle use and Type I steel CNG cylinder for vehicle use (Type II and Type I). Specific information is as follow:

Type II Composite CNG steel liner hoop-wrapped cylinder for vehicle use

CNG compressors


Features:

1. The vehicle-use steel liner hoop-wrapped CNG cylinder is designed through stress analisis of ANSYSFEA software. It is made by independently developed 4-axis CNC wrapping machine and technology and its performance indexes meet the requirements of ISO11439:2000 and ANSI/CSANGV2:2000. It features good low-temperature toughness, fatigue resistance, small weight/volume ratio, aesthetical design, safety and reliability. It is applicable to various kinds of cars, buses and trucks.
2. The charging media is CNG, nominal operating pressure 20MPa, and applicable ambient temperature -40~+65℃.

Parameters:

Model Outer diameter of liner /mm Outer diameter of cylinder /mm Outer diameter of cylinder /mmVolume/L Length(excl. valve)/mm Weight(excl. valve)/Kg
CNG2-G-325-45-20B φ325 φ334 45 705 38
CNG2-G-325-50-20B 50 800 41.3
CNG2-G-325-55-20B 55 865 44.6
CNG2-G-325-60-20B 60 925 47.7
CNG2-G-325-65-20B 65 990 51
CNG2-G-325-70-20B 70 1055 54.2
CNG2-G-325-80-20B 80 1185 60.7
CNG2-G-325-120-20B 120 1695 86.3
CNG2-G-356-65-20B φ356 φ363 65 876 53
CNG2-G-356-70-20B 70 931 56.2
CNG2-G-356-75-20B 75 986 59.5
CNG2-G-356-80-20B 80 1041 62.7
CNG2-G-356-100-20B 100 1261 75.7
CNG2-G-356-140-20B 140 1702 101.7
CNG2-G-406-82-20B φ406 φ414 82 821 70.8
CNG2-G-406-90-20B 90 943 76.3
CNG2-G-406-95-20B 95 985 79.6
CNG2-G-406-100-20B 100 1027 82.9
CNG2-G-406-103-20B 103 1052 86
CNG2-G-406-140-20B 140 1366 111
CNG2-G-406-212-20A 212 2010 155.6

Type I steel CNG cylinder

CNG compressors

Features:

1. Full steel cylinder: aesthetical design, small weight/volume ratio, fatigue resistance, safety and reliability.
2. The charging media is CNG, nominal operating pressure 20MPa, and applicable ambient temperature -40~+65℃.

Parameters:

Model Outer diameter of liner /mm Cylinder materials Volume/L Length(excl. valve)/mm Weight(excl. valve)/Kg
CNP20-30-232A Φ232 30CrMo 30 956 42.3
CNP20-50-232A 50 1510 66.2
CNP20-20-232A WM 34CrMo4 20 650 25.4
CNP20-28-232A WM 28 860 33.1
CNP20-35-232A WM 35 1072 40.6
CNP20-50-279A Φ279 30CrMo 50 1093 65.2
CNP20-80-279A 80 1655 98.3
CNP20-31-279A WM 34CrMo4 31 721 40.2
CNP20-50-279A WM 50 1079 58.9
CNP20-80-279A WM 80 1644 88.4
CNP20-80-356A 30CrMo 80 1099 103.6
CNP20-100-356A 100 1333 125.5
CNP20-120-356A 120 1567 147.4
CNP20-140-356A Φ356 140 1801 169.3
CNP20-57-356A WM 57 817 67.4
CNP20-70-356A WM 34CrMo4 70 981 79.1
CNP20-77-356A WM 77 1046 85.4
CNP20-80-356A WM 80 1080 88.1
CNP20-100-356A WM Φ356 100 1309 106.1
CNP20-113-356A WM 34CrMo4 113 1400 114.5
CNP20-140-356A WM 140 1768 142.2
CNP20-145-356A WM 145 1825 146.2
CNP20-90-406A Φ406 30CrMo 90 980 124
CNP20-100-406A 100 1070 135
CNP20-120-406A 120 1245 155
CNP20-140-406A 140 1420 176
CNP20-100-406A WM 34CrMo4 100 1053 107.5
CNP20-120-406A WM 120 1224 124.5
CNP20-140-406A WM 140 1395 141.5
CNP20-160-406A WM 160 1567 159
CNP20-180-406A WM 180 1738 176

Related Products